The 2001–02 Asian Club Championship was the 21st and last edition of the annual international club football competition held in the AFC region (Asia). It determined that year's club champion of association football in Asia.
Tournament details | |
---|---|
Dates | September 2001 – April 2002 |
Teams | 27 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 48 |
Goals scored | 177 (3.69 per match) |
← 2000–01 2002–03 (AFC Champions League) → |
Suwon Samsung Bluewings won their 2nd consecutive Asian Championship, beating Anyang LG Cheetahs in an all-Korean final 4–2 on penalties at Azadi stadium, Tehran.
First round
editTeam 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
West Asia | ||||
Esteghlal | w/o[a] | Al-Hikma | —[a] | —[a] |
Al-Ahli | w/o[b] | Al-Ittihad | —[b] | —[b] |
Al-Quds | 2–1 | Al-Ahli | 0–0 | 2–1 |
Jableh | 0–2 | Al-Kuwait | 0–0 | 0–2 |
Al-Zawraa | 7–1 | Al-Wakra | 3–0 | 4–1 |
Köpetdag Aşgabat | 0–4 | Nasaf Qarshi | 0–1 | 0–3 |
East Asia | ||||
Sông Lam Nghệ An | w/o[c] | Saunders SC | —[c] | —[c] |
Happy Valley | 12–0 | GD Lam Pak | 7–0 | 5–0 |
Selangor | 0–7[d] | Dalian Shide | 0–2 | 0–5 |
New Radiant | 1–3 | Muktijoddha Sangsad | 1–2 | 0–1 |
BEC Tero Sasana | 8–1 | Singapore Armed Forces | 3–0 | 5–1 |
Kashima Antlers | 4–1[e] | Persija | 4–1 | —[e] |
Notes:
Round of 16
editTeam 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
West Asia | ||||
Al-Ittihad | 4–4 (a) | Esteghlal | 3–2 | 1–2 |
Al-Kuwait | 9–3 | Al-Quds | 3–2 | 6–1 |
Al-Wahda | 3–3 (4–3 p) | Al-Zawraa | 1–2 | 2–1 |
Nasaf Qarshi | 7–3 | Umed Dushanbe | 4–1 | 3–2 |
East Asia | ||||
Suwon Samsung Bluewings | 21–0[a] | Saunders SC | 18–0 | 3–0[a] |
Happy Valley | 1–10 | Dalian Shide | 0–2 | 1–8 |
Anyang LG Cheetahs | 11–0 | Muktijoddha Sangsad | 8–0 | 3–0 |
Kashima Antlers | 3–1 | BEC Tero Sasana | 3–0 | 0–1 |
Notes:
Quarter-finals
editWest Asia
edit
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Esteghlal | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | Advance to Semi-finals |
Nasaf Qarshi | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
Al-Kuwait | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 | |
Al-Wahda (H) | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 |
Al-Wahda | 3–5 | Esteghlal |
---|---|---|
Rouissi 12' Jumaa 49', 72' |
Dinmohammadi 40' Akbarpour 64' Fatemi 80', 83' Hasheminasab 87' |
East Asia
edit
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Suwon Samsung Bluewings | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advance to Semi-finals |
Anyang LG Cheetahs | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
Dalian Shide | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 | |
Kashima Antlers | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
Source: [citation needed]
Kashima Antlers | 0–2 | Suwon Samsung Bluewings |
---|---|---|
Seo Jung-Won 55' Son Dae-Ho 82' |
Anyang LG Cheetahs | 1–1 | Dalian Shide |
---|---|---|
Wang Jung-Hyun 85' | Yan Song 12' |
Suwon Samsung Bluewings | 2–0 | Dalian Shide |
---|---|---|
dos Santos 8', 18' |
Knock-out stage
editBracket
editSemi-finals | Final | |||||
3 April – Tehran | ||||||
Suwon Samsung Bluewings | 3 | |||||
5 April – Tehran | ||||||
Nasaf Qarshi | 0 | |||||
Suwon Samsung Bluewings (p) | 0 (4) | |||||
3 April – Tehran | ||||||
Anyang LG Cheetahs | 0 (2) | |||||
Esteghlal | 1 | |||||
Anyang LG Cheetahs | 2 | |||||
Third place play-off | ||||||
5 April – Tehran | ||||||
Esteghlal | 5 | |||||
Nasaf Qarshi | 2 |
Semi-finals
editSuwon Samsung Bluewings | 3–0 | Nasaf Qarshi |
---|---|---|
Avdić 49' Seo Jung-Won 72' Lee Sun-Woo 90' |
Esteghlal | 1–2 | Anyang LG Cheetahs |
---|---|---|
Akbari 62' | Ivo 55' Santos 72' |
Third placed play-off
editFinal
editSuwon Samsung Bluewings | 0–0 (a.e.t.) | Anyang LG Cheetahs |
---|---|---|
Penalties | ||
4–2 |
Referee: Ali Bujsaim ( United Arab Emirates)
References
edit- Asian Club Competitions 2002 at RSSSF.com